VPAT / Accessibility Conformance Report
Generated 19 April 2026 · target https://gamyata.com
This Voluntary Product Accessibility Template (VPAT) reports Gamyata's conformance with WCAG 2.2 success criteria. The numbers below come from a self-scan of https://gamyata.com run by the same Gamyata accessibility engine that powers customer scans, not a marketing claim. Raw engine output is preserved at the Accessibility Statement and in the launch-readiness evidence repository.
Conformance Summary: WCAG 2.2 Level AA
Perceivable13 supports·2 partial·0 fails·6 N/A
| Criterion | Level | Conformance | Issues | Remarks & Explanation |
|---|---|---|---|---|
1.1.1 Non-text Content | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.2.1 Audio-only and Video-only (Prerecorded) | A | Not Applicable | 0 | Not applicable: Gamyata's product surface contains no audio or video media today. |
1.2.2 Captions (Prerecorded) | A | Not Applicable | 0 | Not applicable: Gamyata's product surface contains no audio or video media today. |
1.2.3 Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | 0 | Not applicable: Gamyata's product surface contains no audio or video media today. |
1.2.4 Captions (Live) | AA | Not Applicable | 0 | Not applicable: no live audio or video on the product surface. |
1.2.5 Audio Description (Prerecorded) | AA | Not Applicable | 0 | Not applicable: Gamyata's product surface contains no audio or video media today. |
1.3.1 Info and Relationships | A | Partially Supports | 1 | AT validation flagged a missing banner (header) landmark on 1 surveyed page (advisory severity). Tracked; remediation in flight. |
1.3.2 Meaningful Sequence | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.3.3 Sensory Characteristics | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.3.4 Orientation | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.3.5 Identify Input Purpose | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.1 Use of Color | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.2 Audio Control | A | Not Applicable | 0 | Not applicable: Gamyata's product surface contains no audio or video media today. |
1.4.3 Contrast (Minimum) | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.4 Resize Text | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.5 Images of Text | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.10 Reflow | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.11 Non-text Contrast | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.12 Text Spacing | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.13 Content on Hover or Focus | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
1.4.8 Visual Presentation | AAA | Partially Supports | 1 | Engine flagged a text block with line-height ~1.20 on a marketing surface (WCAG 1.4.8 minimum is 1.5). 1 minor issue. |
Operable16 supports·3 partial·0 fails·2 N/A
| Criterion | Level | Conformance | Issues | Remarks & Explanation |
|---|---|---|---|---|
2.1.1 Keyboard | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.1.2 No Keyboard Trap | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.1.4 Character Key Shortcuts | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.2.1 Timing Adjustable | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.2.2 Pause, Stop, Hide | A | Not Applicable | 0 | Not applicable: no auto-updating or moving content. |
2.3.1 Three Flashes or Below Threshold | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.1 Bypass Blocks | A | Partially Supports | 1 | AT validation: navigation landmark missing on 1 surveyed page. Skip-link present on marketing layout. 1 minor issue. |
2.4.2 Page Titled | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.3 Focus Order | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.4 Link Purpose (In Context) | A | Partially Supports | 1 | AT validation: 1 link with generic text 'learn more' on a marketing page. 1 minor issue tracked. |
2.4.5 Multiple Ways | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.6 Headings and Labels | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.7 Focus Visible | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.11 Focus Not Obscured (Minimum) | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.4.8 Location | AAA | Partially Supports | 1 | Interactive testing: breadcrumb navigation absent on a deep page surveyed. AAA (aspirational). 1 minor issue. |
2.5.1 Pointer Gestures | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.5.2 Pointer Cancellation | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.5.3 Label in Name | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.5.4 Motion Actuation | A | Not Applicable | 0 | Not applicable: no motion-actuated controls. |
2.5.7 Dragging Movements | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
2.5.8 Target Size (Minimum) | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
Understandable13 supports·0 partial·0 fails·0 N/A
| Criterion | Level | Conformance | Issues | Remarks & Explanation |
|---|---|---|---|---|
3.1.1 Language of Page | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.1.2 Language of Parts | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.2.1 On Focus | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.2.2 On Input | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.2.3 Consistent Navigation | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.2.4 Consistent Identification | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.2.6 Consistent Help | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.3.1 Error Identification | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.3.2 Labels or Instructions | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.3.3 Error Suggestion | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.3.4 Error Prevention (Legal, Financial, Data) | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.3.7 Redundant Entry | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
3.3.8 Accessible Authentication (Minimum) | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
Robust2 supports·0 partial·0 fails·0 N/A
| Criterion | Level | Conformance | Issues | Remarks & Explanation |
|---|---|---|---|---|
4.1.2 Name, Role, Value | A | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
4.1.3 Status Messages | AA | Supports | 0 | No defects detected by the Gamyata engine on 2026-04-19 self-scan. |
Methodology & Honest Limitations
Conformance assessments above are produced by the Gamyata engine's four-layer pipeline (static scanner, dynamic interactive testing, assistive-tech validation, AI agent analysis) running against https://gamyata.com. Criteria the engine cannot yet automatically validate (for example: media captions, sign-language video, manual cognitive-load reviews) are conservatively marked Not Applicable when the product surface contains no qualifying content, and otherwise listed as Partially Supports pending manual review.
This is a self-attested VPAT, refreshed alongside each meaningful release. A third-party audit is planned post-GA. Discrepancies between this report and a buyer's independent audit should be sent to trust@gamyata.com; we will reconcile in the next refresh.
Customers can generate the same per-criterion VPAT for their own sites via the in-product VPAT generator (logged-in /reports/[id]?tab=vpat). The artifact you are reading uses the identical generator pointed at Gamyata.